Men clothes
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Pants | 70 - 100 | Suit jacket | 1000 - 1200 |
T-Shirt | 220 - 300 | Coat, raincoat | 900 - 1500 |
Shirt | 120 - 180 | Jacket | 800 - 1200 |
Suit | 1200 - 1800 | Warm jacket | 1200 - 1400 |
Sports suit | 1000 - 1300 | Winter coat | 1400 - 1800 |
Trousers | 600 - 700 | Furcoat | 3000 - 8000 |
Jeans | 650 - 800 | Hat | 60 - 150 |
Shorts | 250 - 350 | Scarf | 90 - 250 |
Sweater | 450 - 600 | Gloves | 80 - 140 |
Hoody | 270 - 400 |
Men shoes
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Slippers, Bedroom-slippers | 250 - 500 | Boots | 1000 - 1400 |
Sandals | 400 - 600 | High shoes | 1400 - 1800 |
Running shoes | 700 - 800 | Rubber boots | 1000 - 1400 |
Low shoes | 700 - 850 |
Women clothes
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Panties | 15 - 30 | Shorts | 150 - 250 |
Brassiere | 40 - 70 | Skirt | 200 - 300 |
Swimsuit | 90 - 120 | Sweater | 300 - 400 |
A-shirt | 70 - 85 | Hoody | 400 - 500 |
T-shirt | 100 - 140 | Jacket | 230 - 400 |
Shirt, blouse | 100 - 250 | Coat, raincoat | 600 - 900 |
Dress, Sarafan | 120 - 350 | Wind breaker | 400 - 600 |
Evening dress | 120 - 500 | Warm coat | 600 - 800 |
Wedding dress | 800 - 2000 | Winter coat | 800 - 1000 |
Business suite | 800 - 950 | Furcoat | 3000 - 4000 |
Sports suite | 650 - 750 | Hat | 60 - 120 |
Trousers | 300 - 400 | Scarf | 90 - 150 |
Leggings | 260 - 300 | Gloves | 40 - 100 |
Women shoes
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Slippers, Bedroom-slippers | 200 - 350 | Boots | 800 - 1200 |
Sandals | 400 - 600 | High boots | 800 - 1300 |
Running shoes | 600 - 700 | Rubber boots | 800 - 1000 |
Low shoes | 500 - 650 |
Kids clothes
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Romper suit, Loose jacket | 40 - 50 | Clothes set | 150 - 400 |
A-Shirt, panties | 15 - 30 | Sports suit | 400 - 600 |
Socks | 15 - 30 | Jacket, Cardigan | 150 - 200 |
Pyjamas | 50 - 150 | Sweater, hoody | 200 - 350 |
Dressing gown | 150 - 300 | Coat, raincoat | 450 - 800 |
A-shirt | 50 - 80 | Wind breaker | 300 - 500 |
Shirt, blouse | 60 - 120 | Warm jacket | 450 - 750 |
Dress, sarafan | 120 - 200 | Winter jacket | 500 - 900 |
Trousers | 150 - 220 | Fircoat | 1000 - 3000 |
Jeans | 200 - 400 | Hat | 40 - 100 |
Shorts | 80 - 150 | Scarf | 70 - 150 |
Skirt | 100 - 250 | Gloves | 30 - 100 |
Kids shoes
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Slippers, Bedroom-slippers | 100 - 200 | Boots | 350 - 800 |
Sandals | 120 - 400 | High boots | 400 - 1000 |
Running shoes | 400 - 600 | Rubber boots | 400 - 1000 |
Low shoes | 150 - 600 |
Electronics
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Mobile phone | 75 - 150 | e-reader | 150 - 290 |
Portable computer | 80 - 190 | GPS navigator | 100 - 240 |
Camera | 100 - 200 | MP3, MP4 | 30 - 100, 100 - 300 |
Professional camera | 350 - 850 | iPod | 100 |
Video camera | 160 - 470, 1400 - 2600 | DVD/HD - mediaplayer | 290 - 1300, 1300 - 2850 |
Notebook | 780 - 3500 | Portable sound recorder | 40 - 170 |
Netbook | 960 - 1500 | HDD | 120 - 400, 600 - 1200 |
Gaming console | 190 - 220, 1700 - 3500 | 190 - 220, 1700 - 3500 |
Other
Name | Weight, grams | Name | Weight, grams |
---|---|---|---|
Women bag | 200 - 1000 | Backpack | 800 - 1500, 1500 - 5000 |
Brief case | 500 - 1000 | Travel bag | 1000 - 3500, 3500 - 5500 |
Purse | 50 - 300 |